
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2026 | 4006 | 3438 | 3455 | 732 | 1528 | 1544814 | 3660 | 17275 | 17190 | 20030 |
| Feb 2026 | 5149 | 4192 | 4262 | 587 | 8947 | 9548250 | 16439 | 119363 | 117377 | 144188 |
| Jan 2026 | 5557 | 4834 | 4840 | 502 | 8827 | 11877479 | 15564 | 150049 | 149858 | 172272 |
| 2025 | ||||||||||
| Dec 2025 | 4905 | 3432 | 4102 | 899 | 9548 | 8797532 | 27891 | 127179 | 106408 | 152057 |
| Nov 2025 | 4318 | 3432 | 3684 | 501 | 8645 | 8964346 | 15035 | 110543 | 102965 | 129553 |
| Oct 2025 | 4416 | 3647 | 3574 | 481 | 13307 | 9522188 | 14924 | 110815 | 113066 | 136904 |
| Sep 2025 | 3573 | 2601 | 2664 | 484 | 7335 | 4105781 | 14520 | 79926 | 78044 | 107193 |
| Aug 2025 | 3733 | 2476 | 2639 | 438 | 5113 | 5648141 | 13589 | 81814 | 76765 | 115747 |
| Jul 2025 | 3544 | 1787 | 2112 | 448 | 5055 | 3828110 | 13899 | 65493 | 55416 | 109883 |
| Jun 2025 | 645 | 546 | 559 | 63 | 997 | 1205263 | 1853 | 16231 | 15846 | 18723 |
| May 2025 | 106 | 99 | 95 | 15 | 403 | 173003 | 406 | 2589 | 2693 | 2874 |
| Apr 2025 | 4048 | 3460 | 3540 | 439 | 5215 | 6260828 | 13175 | 106204 | 103825 | 121464 |
| Mar 2025 | 6528 | 5786 | 5852 | 547 | 6082 | 14986172 | 16987 | 181420 | 179377 | 202385 |
| Feb 2025 | 2423 | 1813 | 1992 | 446 | 4782 | 2963565 | 12506 | 55796 | 50784 | 67870 |
| Jan 2025 | 1867 | 1606 | 1622 | 337 | 4585 | 3001549 | 10465 | 50307 | 49814 | 57889 |
| 2024 | ||||||||||
| Dec 2024 | 2642 | 1931 | 2115 | 413 | 5604 | 2706061 | 12804 | 65576 | 59883 | 81929 |
| Nov 2024 | 2891 | 2094 | 2351 | 426 | 5780 | 3957362 | 12793 | 70550 | 62828 | 86757 |
| Oct 2024 | 2795 | 1650 | 1869 | 353 | 4263 | 1487919 | 10967 | 57969 | 51166 | 86663 |
| Sep 2024 | 2786 | 1482 | 1742 | 354 | 4807 | 1594616 | 10633 | 52266 | 44477 | 83605 |
| Aug 2024 | 2629 | 2090 | 2192 | 355 | 4202 | 2683673 | 11006 | 67973 | 64791 | 81504 |
| Jul 2024 | 1943 | 1684 | 1680 | 209 | 2943 | 2897514 | 6070 | 48721 | 48857 | 56370 |
| Jun 2024 | 1534 | 1311 | 1240 | 246 | 3448 | 1322956 | 7381 | 37215 | 39357 | 46035 |
| May 2024 | 2163 | 1972 | 1966 | 257 | 3876 | 1736016 | 7987 | 60954 | 61160 | 67057 |
| Apr 2024 | 9250 | 8922 | 9008 | 266 | 3734 | 12376647 | 8005 | 270253 | 267669 | 277514 |
| Mar 2024 | 7113 | 6979 | 6904 | 272 | 3632 | 5746199 | 8452 | 214051 | 216372 | 220532 |
| Feb 2024 | 7237 | 7035 | 6938 | 287 | 3744 | 7218657 | 8344 | 201208 | 204024 | 209874 |
| Jan 2024 | 7810 | 7607 | 7551 | 238 | 3640 | 9210464 | 7388 | 234103 | 235829 | 242118 |
| 2023 | ||||||||||
| Dec 2023 | 5631 | 5513 | 5447 | 223 | 3316 | 6032150 | 6916 | 168860 | 170910 | 174572 |
| Nov 2023 | 12084 | 11800 | 11849 | 360 | 4598 | 12099384 | 10808 | 355486 | 354015 | 362524 |
| Oct 2023 | 10245 | 10072 | 9727 | 386 | 5819 | 7430656 | 11991 | 301564 | 312255 | 317618 |
| Sep 2023 | 8735 | 8652 | 8226 | 315 | 5482 | 5068999 | 9460 | 246780 | 259585 | 262071 |
| Aug 2023 | 7957 | 7754 | 7674 | 285 | 4744 | 6192234 | 8860 | 237916 | 240401 | 246682 |
| Jul 2023 | 3543 | 3454 | 3395 | 116 | 2215 | 2726957 | 3603 | 105246 | 107080 | 109834 |
| Jun 2023 | 8163 | 8052 | 7895 | 260 | 3304 | 3939887 | 7814 | 236858 | 241575 | 244895 |
| May 2023 | 5903 | 5781 | 5706 | 293 | 3213 | 2509572 | 9093 | 176893 | 179230 | 183016 |
| Apr 2023 | 4425 | 4167 | 4182 | 672 | 3734 | 3536679 | 20185 | 125478 | 125016 | 132778 |
| Totals | 194901623 | 391473 | 4610924 | 4565908 | 5132980 | |||||
| Generated by Webalizer Version 2.20 |