Usage Statistics for alittlepoetry.com

Summary Period: April 2019
Generated 01-May-2019 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 97578
Total Files 81509
Total Pages 77243
Total Visits 12296
Total KBytes 1824190
Total Unique Sites 6838
Total Unique URLs 705
Total Unique Referrers 2021
Total Unique User Agents 1359
. Avg Max
Hits per Hour 135 593
Hits per Day 3252 5049
Files per Day 2716 4503
Pages per Day 2574 4333
Sites per Day 227 1174
Visits per Day 409 1278
KBytes per Day 60806 121711
Hits by Response Code
Code 200 - OK 83.53% 81509
Code 206 - Partial Content 0.74% 721
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.95% 929
Code 403 - Forbidden 0.41% 396
Code 404 - Not Found 14.37% 14021
Code 412 - Precondition Failed 0.00% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 3560 3.65% 2768 3.40% 2710 3.51% 334 2.72% 227 3.32% 56595 3.10%
2 3188 3.27% 2637 3.24% 2300 2.98% 306 2.49% 262 3.83% 56408 3.09%
3 5049 5.17% 4287 5.26% 4333 5.61% 293 2.38% 241 3.52% 90933 4.98%
4 2933 3.01% 2526 3.10% 2254 2.92% 286 2.33% 246 3.60% 61861 3.39%
5 4989 5.11% 4503 5.52% 4266 5.52% 731 5.95% 733 10.72% 121711 6.67%
6 4107 4.21% 3719 4.56% 3561 4.61% 656 5.34% 577 8.44% 78440 4.30%
7 4373 4.48% 3812 4.68% 3602 4.66% 1185 9.64% 1038 15.18% 89496 4.91%
8 3191 3.27% 2734 3.35% 2632 3.41% 277 2.25% 228 3.33% 71331 3.91%
9 3135 3.21% 2482 3.05% 2286 2.96% 329 2.68% 270 3.95% 63871 3.50%
10 2633 2.70% 2104 2.58% 1956 2.53% 265 2.16% 202 2.95% 61094 3.35%
11 2085 2.14% 1720 2.11% 1535 1.99% 285 2.32% 258 3.77% 56518 3.10%
12 2837 2.91% 2361 2.90% 2230 2.89% 416 3.38% 382 5.59% 68115 3.73%
13 3992 4.09% 3591 4.41% 3452 4.47% 1278 10.39% 1174 17.17% 91732 5.03%
14 3645 3.74% 3238 3.97% 2961 3.83% 1001 8.14% 914 13.37% 64875 3.56%
15 3741 3.83% 3075 3.77% 2738 3.54% 372 3.03% 301 4.40% 57933 3.18%
16 2740 2.81% 2398 2.94% 2338 3.03% 241 1.96% 215 3.14% 52066 2.85%
17 3622 3.71% 3083 3.78% 3264 4.23% 270 2.20% 228 3.33% 55161 3.02%
18 2843 2.91% 2377 2.92% 2185 2.83% 298 2.42% 219 3.20% 46164 2.53%
19 3211 3.29% 2542 3.12% 2477 3.21% 373 3.03% 306 4.47% 47062 2.58%
20 2818 2.89% 2332 2.86% 2135 2.76% 304 2.47% 219 3.20% 66279 3.63%
21 2810 2.88% 2321 2.85% 2193 2.84% 336 2.73% 258 3.77% 46838 2.57%
22 2530 2.59% 1848 2.27% 1716 2.22% 287 2.33% 246 3.60% 39555 2.17%
23 2480 2.54% 2085 2.56% 1977 2.56% 273 2.22% 259 3.79% 38762 2.12%
24 2268 2.32% 1534 1.88% 1446 1.87% 268 2.18% 230 3.36% 32265 1.77%
25 2975 3.05% 2299 2.82% 2192 2.84% 261 2.12% 193 2.82% 43964 2.41%
26 2643 2.71% 1990 2.44% 1860 2.41% 272 2.21% 203 2.97% 42219 2.31%
27 3173 3.25% 2605 3.20% 2481 3.21% 281 2.29% 200 2.92% 47803 2.62%
28 2929 3.00% 2328 2.86% 2219 2.87% 316 2.57% 232 3.39% 49785 2.73%
29 2779 2.85% 2407 2.95% 2215 2.87% 290 2.36% 209 3.06% 49086 2.69%
30 4299 4.41% 3803 4.67% 3729 4.83% 308 2.50% 237 3.47% 76268 4.18%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3483 3.57% 100 3012 3.70% 95 2871 3.72% 2351 70535 3.87%
1 126 3797 3.89% 100 3026 3.71% 96 2904 3.76% 2251 67516 3.70%
2 124 3743 3.84% 101 3040 3.73% 97 2922 3.78% 2385 71542 3.92%
3 138 4160 4.26% 114 3449 4.23% 108 3268 4.23% 2541 76237 4.18%
4 139 4199 4.30% 112 3366 4.13% 107 3238 4.19% 2636 79089 4.34%
5 133 3999 4.10% 106 3192 3.92% 103 3112 4.03% 2531 75937 4.16%
6 116 3497 3.58% 99 2984 3.66% 94 2828 3.66% 2514 75414 4.13%
7 140 4221 4.33% 113 3413 4.19% 110 3310 4.29% 2685 80538 4.42%
8 141 4240 4.35% 121 3641 4.47% 114 3429 4.44% 2936 88069 4.83%
9 130 3925 4.02% 111 3338 4.10% 102 3071 3.98% 2512 75372 4.13%
10 129 3884 3.98% 110 3322 4.08% 98 2958 3.83% 2601 78020 4.28%
11 142 4275 4.38% 116 3492 4.28% 103 3113 4.03% 2744 82326 4.51%
12 141 4254 4.36% 119 3588 4.40% 112 3381 4.38% 2721 81623 4.47%
13 137 4127 4.23% 112 3375 4.14% 105 3160 4.09% 2548 76455 4.19%
14 173 5214 5.34% 143 4318 5.30% 137 4126 5.34% 2737 82106 4.50%
15 158 4747 4.86% 133 4016 4.93% 122 3688 4.77% 2605 78147 4.28%
16 162 4882 5.00% 126 3785 4.64% 119 3574 4.63% 2646 79367 4.35%
17 129 3881 3.98% 108 3255 3.99% 101 3056 3.96% 2501 75024 4.11%
18 121 3645 3.74% 95 2871 3.52% 100 3002 3.89% 2279 68364 3.75%
19 127 3836 3.93% 111 3330 4.09% 98 2963 3.84% 2365 70958 3.89%
20 153 4619 4.73% 131 3959 4.86% 131 3935 5.09% 2461 73834 4.05%
21 135 4059 4.16% 114 3449 4.23% 116 3494 4.52% 2508 75245 4.12%
22 117 3530 3.62% 109 3278 4.02% 97 2929 3.79% 2443 73275 4.02%
23 112 3361 3.44% 100 3010 3.69% 97 2911 3.77% 2307 69199 3.79%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 53348 54.67% 1266745 69.44% /webalizer/
2 4750 4.87% 24762 1.36% /
3 1979 2.03% 210350 11.53% /webalizer/usage_201902.html
4 1711 1.75% 40 0.00% /robots.txt
5 824 0.84% 4903 0.27% /verses14annual.html
6 492 0.50% 6625 0.36% /billycorgan.html
7 374 0.38% 692 0.04% /home.gif
8 333 0.34% 49518 2.71% /positively2.jpg
9 297 0.30% 577 0.03% /logof2.gif
10 278 0.28% 3892 0.21% /ll.html
11 264 0.27% 28021 1.54% /dearbobdylan.html
12 231 0.24% 1932 0.11% /faces.html
13 211 0.22% 1783 0.10% /psubmit.html
14 194 0.20% 21105 1.16% /webalizer/usage_201903.html
15 182 0.19% 1060 0.06% /poezine.html
16 175 0.18% 88 0.00% /left.gif
17 174 0.18% 1285 0.07% /search2.html
18 171 0.18% 1480 0.08% /pastan.html
19 163 0.17% 1359 0.07% /arch1.html
20 152 0.16% 1508 0.08% /terms.html
21 149 0.15% 925 0.05% /linkus.html
22 139 0.14% 910 0.05% /news.html
23 138 0.14% 1445 0.08% /droogen.html
24 137 0.14% 1350 0.07% /stern.html
25 133 0.14% 1081 0.06% /mariani.html
26 130 0.13% 210 0.01% /navcont_b2.gif
27 129 0.13% 1116 0.06% /howe.html
28 129 0.13% 193 0.01% /navcont_b4.gif
29 128 0.13% 145 0.01% /search_b2.gif
30 128 0.13% 245 0.01% /search_b2_over.gif

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 53348 54.67% 1266745 69.44% /webalizer/
2 1979 2.03% 210350 11.53% /webalizer/usage_201902.html
3 333 0.34% 49518 2.71% /positively2.jpg
4 264 0.27% 28021 1.54% /dearbobdylan.html
5 4750 4.87% 24762 1.36% /
6 194 0.20% 21105 1.16% /webalizer/usage_201903.html
7 4 0.00% 12906 0.71% /happiness.mp3
8 78 0.08% 9739 0.53% /webalizer/usage_201607.html
9 120 0.12% 8080 0.44% /swirlblackback.jpg
10 492 0.50% 6625 0.36% /billycorgan.html

Top 10 of 466 Total Entry Pages
# Hits Visits URL
1 53348 54.67% 5381 44.33% /webalizer/
2 4750 4.87% 2284 18.82% /
3 492 0.50% 407 3.35% /billycorgan.html
4 824 0.84% 308 2.54% /verses14annual.html
5 171 0.18% 120 0.99% /pastan.html
6 137 0.14% 84 0.69% /stern.html
7 78 0.08% 78 0.64% /webalizer/usage_201607.html
8 138 0.14% 76 0.63% /droogen.html
9 149 0.15% 70 0.58% /linkus.html
10 133 0.14% 66 0.54% /mariani.html

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 53348 54.67% 5369 44.27% /webalizer/
2 4750 4.87% 2223 18.33% /
3 492 0.50% 402 3.31% /billycorgan.html
4 824 0.84% 310 2.56% /verses14annual.html
5 171 0.18% 114 0.94% /pastan.html
6 137 0.14% 87 0.72% /stern.html
7 133 0.14% 82 0.68% /mariani.html
8 138 0.14% 80 0.66% /droogen.html
9 211 0.22% 79 0.65% /psubmit.html
10 78 0.08% 78 0.64% /webalizer/usage_201607.html

Top 30 of 6838 Total Sites
# Hits Files KBytes Visits Hostname
1 8190 8.39% 8190 10.05% 194612 10.67% 47 0.38% 81.162.102.15
2 5616 5.76% 5616 6.89% 133508 7.32% 27 0.22% 81.162.100.21
3 5524 5.66% 5524 6.78% 131211 7.19% 36 0.29% 81.162.112.244
4 3972 4.07% 3972 4.87% 94448 5.18% 4 0.03% 31.184.238.9
5 3860 3.96% 3860 4.74% 91790 5.03% 2 0.02% 5.188.210.2
6 3606 3.70% 3606 4.42% 85753 4.70% 130 1.06% 92.255.195.226
7 3532 3.62% 3532 4.33% 83987 4.60% 2 0.02% 46.118.126.189
8 3450 3.54% 3450 4.23% 82035 4.50% 235 1.91% 185.244.216.71
9 2546 2.61% 2546 3.12% 60530 3.32% 2 0.02% 46.119.115.17
10 1979 2.03% 1979 2.43% 210350 11.53% 6 0.05% 93.72.93.35
11 1812 1.86% 1757 2.16% 12873 0.71% 4 0.03% 46.4.107.106
12 1447 1.48% 1447 1.78% 0 0.00% 46 0.37% 37.193.63.79
13 1360 1.39% 1360 1.67% 32342 1.77% 3 0.02% 178.137.162.99
14 1212 1.24% 1212 1.49% 28821 1.58% 1 0.01% 134.249.55.122
15 948 0.97% 948 1.16% 22543 1.24% 29 0.24% 81.214.107.229
16 725 0.74% 70 0.09% 2728 0.15% 23 0.19% 78.164.77.123
17 691 0.71% 691 0.85% 16426 0.90% 35 0.28% 95.12.115.55
18 584 0.60% 584 0.72% 13887 0.76% 24 0.20% 95.10.3.131
19 548 0.56% 529 0.65% 3631 0.20% 2 0.02% 109.102.111.84
20 514 0.53% 48 0.06% 1930 0.11% 15 0.12% 85.107.203.125
21 492 0.50% 467 0.57% 3188 0.17% 1 0.01% 109.102.111.58
22 474 0.49% 455 0.56% 15302 0.84% 144 1.17% 216.244.66.201
23 465 0.48% 449 0.55% 3317 0.18% 10 0.08% 66.160.140.179
24 462 0.47% 438 0.54% 3225 0.18% 11 0.09% 188.40.107.37
25 437 0.45% 421 0.52% 3019 0.17% 2 0.02% 185.6.8.7
26 436 0.45% 421 0.52% 3306 0.18% 16 0.13% 66.160.140.184
27 416 0.43% 416 0.51% 9887 0.54% 3 0.02% 81.162.112.52
28 406 0.42% 406 0.50% 9655 0.53% 62 0.50% 95.12.113.19
29 402 0.41% 390 0.48% 2956 0.16% 15 0.12% 66.160.140.183
30 391 0.40% 380 0.47% 2861 0.16% 13 0.11% 64.62.252.176

Top 10 of 6838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1979 2.03% 1979 2.43% 210350 11.53% 6 0.05% 93.72.93.35
2 8190 8.39% 8190 10.05% 194612 10.67% 47 0.38% 81.162.102.15
3 5616 5.76% 5616 6.89% 133508 7.32% 27 0.22% 81.162.100.21
4 5524 5.66% 5524 6.78% 131211 7.19% 36 0.29% 81.162.112.244
5 3972 4.07% 3972 4.87% 94448 5.18% 4 0.03% 31.184.238.9
6 3860 3.96% 3860 4.74% 91790 5.03% 2 0.02% 5.188.210.2
7 3606 3.70% 3606 4.42% 85753 4.70% 130 1.06% 92.255.195.226
8 3532 3.62% 3532 4.33% 83987 4.60% 2 0.02% 46.118.126.189
9 3450 3.54% 3450 4.23% 82035 4.50% 235 1.91% 185.244.216.71
10 2546 2.61% 2546 3.12% 60530 3.32% 2 0.02% 46.119.115.17

Top 30 of 2021 Total Referrers
# Hits Referrer
1 33274 34.10% - (Direct Request)
2 3620 3.71% http://onlineuspharmacies.party
3 3532 3.62% https://annamilk.com
4 2601 2.67% https://seomafia.by
5 1590 1.63% https://www.bigskycash.org/AR/Little-Rock/
6 1371 1.41% https://t-dveri.by
7 1360 1.39% https://worldwidepdf.com
8 1273 1.30% https://www.bigskycash.org/OK/Tulsa/
9 1237 1.27% https://www.bigskycash.org/WA/Vancouver/
10 1208 1.24% https://www.bigskycash.org/
11 1128 1.16% https://1loanow.com
12 1008 1.03% https://getery.xyz
13 921 0.94% https://www.bigskycash.org/TX/Tyler/
14 870 0.89% https://www.bigskycash.org/CO/Boulder/
15 865 0.89% https://www.bigskycash.org/TX/Killeen/
16 864 0.89% https://seks-dosug.com
17 861 0.88% https://mosbordell.com
18 845 0.87% https://www.bigskycash.org/TX/Mesquite/
19 835 0.86% https://www.bigskycash.org/MO/Independence/
20 834 0.85% https://www.youtube.com/watch
21 788 0.81% https://www.bigskycash.org/CA/Ontario/
22 786 0.81% https://www.bigskycash.org/SD/Sioux-Falls/
23 782 0.80% https://www.bigskycash.org/CA/Sacramento/
24 767 0.79% https://www.bigskycash.org/MT/Billings/
25 767 0.79% https://www.bigskycash.org/NH/Manchester/
26 735 0.75% https://www.bigskycash.org/TX/El-Paso/
27 728 0.75% https://www.bigskycash.org/NV/Las-Vegas/
28 727 0.75% https://www.bigskycash.org/OH/Columbus/
29 722 0.74% https://www.bigskycash.org/OR/Eugene/
30 717 0.73% https://seksvibor.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% l.r. powell
2 1 16.67% aarnes

Top 15 of 1359 Total User Agents
# Hits User Agent
1 4834 4.95% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
2 3883 3.98% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 3204 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3190 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2952 3.03% The Knowledge AI
6 2363 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 2274 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 2050 2.10% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
9 1953 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1645 1.69% Java/1.6.0_04
11 1604 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1593 1.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 1541 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1491 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1462 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for April 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 97575 100.00% 82230 100.88% 1824178 100.00% Unresolved/Unknown
2 3 0.00% 0 0.00% 12 0.00% Network (net)


Generated by Webalizer Version 2.20