Usage Statistics for alittlepoetry.com

Summary Period: January 2022
Generated 01-Feb-2022 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 152488
Total Files 148532
Total Pages 144682
Total Visits 18440
Total KBytes 3667386
Total Unique Sites 8169
Total Unique URLs 715
Total Unique Referrers 2419
Total Unique User Agents 1002
. Avg Max
Hits per Hour 204 740
Hits per Day 4918 6075
Files per Day 4791 5988
Pages per Day 4667 5779
Sites per Day 263 1110
Visits per Day 594 1351
KBytes per Day 118303 211871
Hits by Response Code
Code 200 - OK 97.41% 148532
Code 206 - Partial Content 0.02% 29
Code 304 - Not Modified 1.04% 1580
Code 403 - Forbidden 0.04% 56
Code 404 - Not Found 1.50% 2291

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4572 3.00% 4425 2.98% 4322 2.99% 465 2.52% 251 3.07% 101220 2.76%
2 4460 2.92% 4362 2.94% 4287 2.96% 435 2.36% 230 2.82% 98209 2.68%
3 4149 2.72% 4059 2.73% 3898 2.69% 407 2.21% 232 2.84% 92777 2.53%
4 4133 2.71% 4039 2.72% 3968 2.74% 406 2.20% 240 2.94% 83385 2.27%
5 4604 3.02% 4490 3.02% 4314 2.98% 354 1.92% 210 2.57% 113999 3.11%
6 5548 3.64% 5489 3.70% 5350 3.70% 373 2.02% 210 2.57% 211871 5.78%
7 4434 2.91% 4339 2.92% 4167 2.88% 436 2.36% 243 2.97% 139912 3.82%
8 3991 2.62% 3936 2.65% 3858 2.67% 446 2.42% 220 2.69% 89041 2.43%
9 4663 3.06% 4612 3.11% 4410 3.05% 471 2.55% 248 3.04% 129293 3.53%
10 5542 3.63% 5481 3.69% 5280 3.65% 534 2.90% 252 3.08% 178165 4.86%
11 4642 3.04% 4536 3.05% 4421 3.06% 500 2.71% 234 2.86% 99804 2.72%
12 4117 2.70% 4016 2.70% 3845 2.66% 381 2.07% 216 2.64% 87343 2.38%
13 3855 2.53% 3804 2.56% 3603 2.49% 292 1.58% 178 2.18% 109986 3.00%
14 3541 2.32% 3493 2.35% 3305 2.28% 319 1.73% 201 2.46% 117829 3.21%
15 5652 3.71% 5295 3.56% 5436 3.76% 395 2.14% 218 2.67% 150635 4.11%
16 5176 3.39% 5065 3.41% 4938 3.41% 338 1.83% 179 2.19% 180193 4.91%
17 4997 3.28% 4888 3.29% 4725 3.27% 840 4.56% 649 7.94% 147271 4.02%
18 4960 3.25% 4817 3.24% 4720 3.26% 1001 5.43% 795 9.73% 114281 3.12%
19 4786 3.14% 4715 3.17% 4559 3.15% 370 2.01% 221 2.71% 121919 3.32%
20 6075 3.98% 5988 4.03% 5630 3.89% 690 3.74% 483 5.91% 125827 3.43%
21 5503 3.61% 5239 3.53% 5225 3.61% 1063 5.76% 864 10.58% 127739 3.48%
22 5786 3.79% 5697 3.84% 5566 3.85% 1351 7.33% 1110 13.59% 135131 3.68%
23 5991 3.93% 5885 3.96% 5779 3.99% 1057 5.73% 855 10.47% 116659 3.18%
24 5529 3.63% 5231 3.52% 5198 3.59% 953 5.17% 733 8.97% 100925 2.75%
25 5336 3.50% 5184 3.49% 5081 3.51% 728 3.95% 574 7.03% 100756 2.75%
26 5823 3.82% 5690 3.83% 5516 3.81% 699 3.79% 616 7.54% 109397 2.98%
27 5561 3.65% 5468 3.68% 5380 3.72% 892 4.84% 778 9.52% 99800 2.72%
28 4676 3.07% 4485 3.02% 4400 3.04% 616 3.34% 529 6.48% 94096 2.57%
29 4982 3.27% 4903 3.30% 4657 3.22% 805 4.37% 662 8.10% 95860 2.61%
30 4389 2.88% 4303 2.90% 4105 2.84% 656 3.56% 571 6.99% 92617 2.53%
31 5015 3.29% 4598 3.10% 4739 3.28% 354 1.92% 245 3.00% 101444 2.77%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6462 4.24% 205 6356 4.28% 201 6237 4.31% 5220 161821 4.41%
1 213 6604 4.33% 206 6405 4.31% 200 6228 4.30% 5331 165260 4.51%
2 203 6304 4.13% 197 6127 4.13% 194 6028 4.17% 5204 161335 4.40%
3 214 6658 4.37% 210 6533 4.40% 206 6404 4.43% 5027 155831 4.25%
4 209 6508 4.27% 206 6409 4.31% 202 6284 4.34% 5193 160983 4.39%
5 199 6190 4.06% 193 5991 4.03% 189 5879 4.06% 4900 151897 4.14%
6 205 6375 4.18% 193 5985 4.03% 190 5919 4.09% 4809 149069 4.06%
7 211 6550 4.30% 207 6446 4.34% 201 6239 4.31% 4915 152366 4.15%
8 207 6435 4.22% 198 6165 4.15% 198 6145 4.25% 4890 151602 4.13%
9 196 6091 3.99% 194 6016 4.05% 187 5806 4.01% 4805 148947 4.06%
10 206 6393 4.19% 203 6297 4.24% 196 6085 4.21% 4717 146237 3.99%
11 214 6648 4.36% 211 6542 4.40% 204 6344 4.38% 4676 144943 3.95%
12 208 6457 4.23% 203 6321 4.26% 194 6019 4.16% 4920 152524 4.16%
13 191 5951 3.90% 188 5856 3.94% 182 5649 3.90% 4414 136825 3.73%
14 211 6544 4.29% 207 6431 4.33% 197 6133 4.24% 4483 138984 3.79%
15 185 5759 3.78% 181 5617 3.78% 175 5445 3.76% 4236 131312 3.58%
16 202 6280 4.12% 193 6004 4.04% 194 6022 4.16% 4358 135085 3.68%
17 201 6248 4.10% 195 6068 4.09% 189 5885 4.07% 4519 140087 3.82%
18 202 6277 4.12% 195 6063 4.08% 192 5970 4.13% 4806 148996 4.06%
19 210 6511 4.27% 201 6254 4.21% 193 5989 4.14% 5347 165748 4.52%
20 197 6125 4.02% 189 5869 3.95% 189 5879 4.06% 4908 152142 4.15%
21 213 6619 4.34% 209 6509 4.38% 197 6129 4.24% 6367 197392 5.38%
22 195 6068 3.98% 192 5954 4.01% 188 5839 4.04% 5018 155557 4.24%
23 207 6431 4.22% 203 6314 4.25% 197 6125 4.23% 5240 162444 4.43%

Top 30 of 715 Total URLs
# Hits KBytes URL
1 108169 70.94% 2581619 70.39% /webalizer/
2 11499 7.54% 100072 2.73% /
3 7548 4.95% 719457 19.62% /webalizer/usage_202201.html
4 2264 1.48% 53 0.00% /robots.txt
5 360 0.24% 54020 1.47% /positively2.jpg
6 312 0.20% 583 0.02% /home.gif
7 238 0.16% 25107 0.68% /dearbobdylan.html
8 231 0.15% 1948 0.05% /howe.html
9 227 0.15% 3149 0.09% /ll.html
10 220 0.14% 2551 0.07% /billycorgan.html
11 203 0.13% 395 0.01% /logof2.gif
12 195 0.13% 1575 0.04% /faces.html
13 163 0.11% 1725 0.05% /droogen.html
14 151 0.10% 912 0.02% /linkus.html
15 147 0.10% 1046 0.03% /search2.html
16 135 0.09% 1122 0.03% /psubmit.html
17 133 0.09% 1235 0.03% /terms.html
18 132 0.09% 65 0.00% /left.gif
19 125 0.08% 701 0.02% /poezine.html
20 121 0.08% 971 0.03% /dove.html
21 121 0.08% 720 0.02% /news.html
22 117 0.08% 937 0.03% /arch1.html
23 111 0.07% 309 0.01% /daniels.html
24 111 0.07% 126 0.00% /search_b2.gif
25 109 0.07% 208 0.01% /search_b2_over.gif
26 108 0.07% 175 0.00% /navcont_b2.gif
27 108 0.07% 222 0.01% /navcont_b2_over.gif
28 106 0.07% 107 0.00% /navbar2_b1.gif
29 105 0.07% 202 0.01% /navcont_b4_over.gif
30 105 0.07% 114 0.00% /search_b3.gif

Top 10 of 715 Total URLs By KBytes
# Hits KBytes URL
1 108169 70.94% 2581619 70.39% /webalizer/
2 7548 4.95% 719457 19.62% /webalizer/usage_202201.html
3 11499 7.54% 100072 2.73% /
4 360 0.24% 54020 1.47% /positively2.jpg
5 238 0.16% 25107 0.68% /dearbobdylan.html
6 5 0.00% 10704 0.29% /happiness.mp3
7 81 0.05% 9159 0.25% /webalizer/usage_202008.html
8 101 0.07% 6801 0.19% /swirlblackback.jpg
9 58 0.04% 4170 0.11% /sitemap.xml
10 35 0.02% 3574 0.10% /webalizer/usage_202106.html

Top 10 of 576 Total Entry Pages
# Hits Visits URL
1 11499 7.54% 7960 43.71% /
2 108169 70.94% 5069 27.83% /webalizer/
3 220 0.14% 155 0.85% /billycorgan.html
4 231 0.15% 132 0.72% /howe.html
5 163 0.11% 103 0.57% /droogen.html
6 238 0.16% 84 0.46% /dearbobdylan.html
7 121 0.08% 57 0.31% /dove.html
8 81 0.05% 56 0.31% /webalizer/usage_202008.html
9 151 0.10% 50 0.27% /linkus.html
10 102 0.07% 49 0.27% /home.html

Top 10 of 581 Total Exit Pages
# Hits Visits URL
1 11499 7.54% 7890 43.46% /
2 108169 70.94% 5047 27.80% /webalizer/
3 220 0.14% 149 0.82% /billycorgan.html
4 231 0.15% 133 0.73% /howe.html
5 163 0.11% 93 0.51% /droogen.html
6 238 0.16% 84 0.46% /dearbobdylan.html
7 121 0.08% 56 0.31% /dove.html
8 81 0.05% 55 0.30% /webalizer/usage_202008.html
9 227 0.15% 51 0.28% /ll.html
10 102 0.07% 50 0.28% /home.html

Top 30 of 8169 Total Sites
# Hits Files KBytes Visits Hostname
1 82875 54.35% 82875 55.80% 1977971 53.93% 4 0.02% 62.113.115.89
2 4830 3.17% 4830 3.25% 316536 8.63% 5 0.03% 89.179.107.162
3 2399 1.57% 2399 1.62% 226127 6.17% 10 0.05% 185.57.29.194
4 2079 1.36% 2079 1.40% 191410 5.22% 2 0.01% 51.91.193.178
5 1196 0.78% 106 0.07% 4934 0.13% 7 0.04% 154.54.249.194
6 1018 0.67% 1012 0.68% 14313 0.39% 242 1.31% 216.244.66.201
7 973 0.64% 973 0.66% 9301 0.25% 6 0.03% 178.159.37.25
8 939 0.62% 909 0.61% 6846 0.19% 15 0.08% 64.62.252.176
9 750 0.49% 730 0.49% 5449 0.15% 7 0.04% 64.62.252.163
10 694 0.46% 665 0.45% 5679 0.15% 13 0.07% 148.251.190.243
11 576 0.38% 576 0.39% 13746 0.37% 102 0.55% 191.101.217.76
12 541 0.35% 519 0.35% 3701 0.10% 2 0.01% 66.160.140.183
13 539 0.35% 517 0.35% 3700 0.10% 2 0.01% 66.160.140.179
14 500 0.33% 488 0.33% 4922 0.13% 5 0.03% 185.119.81.103
15 478 0.31% 478 0.32% 11408 0.31% 85 0.46% 89.163.151.76
16 473 0.31% 460 0.31% 3167 0.09% 20 0.11% 173.231.60.196
17 461 0.30% 446 0.30% 3289 0.09% 9 0.05% 66.160.140.184
18 450 0.30% 450 0.30% 10741 0.29% 82 0.44% 102.165.48.48
19 444 0.29% 425 0.29% 3059 0.08% 1 0.01% 65.108.99.42
20 403 0.26% 390 0.26% 2823 0.08% 3 0.02% 64.62.252.174
21 400 0.26% 393 0.26% 2968 0.08% 11 0.06% 64.62.252.162
22 396 0.26% 388 0.26% 3300 0.09% 20 0.11% 65.108.76.15
23 387 0.25% 364 0.25% 1647 0.04% 2 0.01% 138.201.198.52
24 384 0.25% 384 0.26% 9166 0.25% 68 0.37% 181.214.206.33
25 337 0.22% 337 0.23% 8043 0.22% 16 0.09% 194.150.167.108
26 336 0.22% 324 0.22% 1898 0.05% 2 0.01% 46.4.107.106
27 300 0.20% 300 0.20% 2034 0.06% 12 0.07% 204.101.161.67
28 276 0.18% 69 0.05% 1383 0.04% 32 0.17% 23.240.221.91
29 246 0.16% 240 0.16% 2352 0.06% 3 0.02% 107.161.81.135
30 246 0.16% 246 0.17% 5872 0.16% 20 0.11% 185.221.132.235

Top 10 of 8169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82875 54.35% 82875 55.80% 1977971 53.93% 4 0.02% 62.113.115.89
2 4830 3.17% 4830 3.25% 316536 8.63% 5 0.03% 89.179.107.162
3 2399 1.57% 2399 1.62% 226127 6.17% 10 0.05% 185.57.29.194
4 2079 1.36% 2079 1.40% 191410 5.22% 2 0.01% 51.91.193.178
5 186 0.12% 186 0.13% 27769 0.76% 1 0.01% 72.14.199.112
6 107 0.07% 107 0.07% 15774 0.43% 2 0.01% 72.14.199.114
7 1018 0.67% 1012 0.68% 14313 0.39% 242 1.31% 216.244.66.201
8 576 0.38% 576 0.39% 13746 0.37% 102 0.55% 191.101.217.76
9 478 0.31% 478 0.32% 11408 0.31% 85 0.46% 89.163.151.76
10 450 0.30% 450 0.30% 10741 0.29% 82 0.44% 102.165.48.48

Top 30 of 2419 Total Referrers
# Hits Referrer
1 21591 14.16% - (Direct Request)
2 9513 6.24% https://lubstom.ru/
3 9071 5.95% http://adamscountyhorse.com/
4 6280 4.12% https://kuglaskisavezsrbije.com/
5 6153 4.04% https://stjosephhealthyactiveliving.com/
6 6091 3.99% https://domzastarekatarina.com/
7 5641 3.70% http://sievexinnormand.com/
8 5497 3.60% http://mathangikrishnamurthy.com/
9 5465 3.58% http://za-potenciju.site/
10 5453 3.58% http://associazionepapersera.net/
11 5443 3.57% http://puriwagra.top/
12 4617 3.03% https://crcd-bih.com/
13 4534 2.97% https://strategieart.org/
14 4530 2.97% https://herbicidefreeuc.com/
15 4347 2.85% https://thesmalleningworld.com/
16 2610 1.71% https://buyviagraonline.buzz/
17 2144 1.41% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
18 1917 1.26% https://melissadfelix.com/
19 1074 0.70% https://www.maquestionmedicale.fr
20 1042 0.68% https://stromectol.us/
21 800 0.52% https://ivermectin.buzz/
22 717 0.47% https://hydraruszsxpnew4af.xyz
23 672 0.44% https://getery.xyz
24 665 0.44% https://hydraruzxpsnew4af.top
25 648 0.42% https://xn--hydrarzxpnew4af-hw5h.com
26 601 0.39% https://xn--hydr2wb-dn4cki.com
27 598 0.39% https://xn--hdraruzxspnev4af-fh2i.com
28 576 0.38% https://seksvibor.xyz
29 478 0.31% https://seks-dosug.com
30 445 0.29% https://buygenericviagra.buzz/

Top 15 of 1002 Total User Agents
# Hits User Agent
1 4033 2.64% The Knowledge AI
2 2702 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
3 2680 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
4 2660 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 2650 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2648 1.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2647 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2645 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 2640 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 2638 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 2636 1.73% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 2614 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2610 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 2603 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
15 2602 1.71% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152488 100.00% 148561 100.02% 3667386 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20