Usage Statistics for alittlepoetry.com

Summary Period: April 2022
Generated 01-May-2022 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 123284
Total Files 118547
Total Pages 116828
Total Visits 9437
Total KBytes 3904180
Total Unique Sites 2494
Total Unique URLs 720
Total Unique Referrers 3735
Total Unique User Agents 1693
. Avg Max
Hits per Hour 171 608
Hits per Day 4109 6662
Files per Day 3951 6556
Pages per Day 3894 6466
Sites per Day 83 273
Visits per Day 314 434
KBytes per Day 130139 247420
Hits by Response Code
Code 200 - OK 96.16% 118547
Code 206 - Partial Content 0.04% 52
Code 304 - Not Modified 1.69% 2087
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 35
Code 404 - Not Found 2.07% 2557
Code 405 - Method Not Allowed 0.00% 5

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3498 2.84% 3375 2.85% 3305 2.83% 276 2.92% 188 7.54% 75548 1.94%
2 3971 3.22% 3841 3.24% 3774 3.23% 236 2.50% 160 6.42% 110392 2.83%
3 4750 3.85% 4597 3.88% 4597 3.93% 244 2.59% 178 7.14% 132821 3.40%
4 4644 3.77% 4579 3.86% 4470 3.83% 341 3.61% 202 8.10% 139362 3.57%
5 4782 3.88% 4716 3.98% 4607 3.94% 364 3.86% 213 8.54% 146667 3.76%
6 4619 3.75% 4514 3.81% 4455 3.81% 379 4.02% 232 9.30% 126601 3.24%
7 4420 3.59% 4325 3.65% 4225 3.62% 357 3.78% 205 8.22% 123410 3.16%
8 5538 4.49% 5471 4.62% 5317 4.55% 400 4.24% 226 9.06% 235209 6.02%
9 6662 5.40% 6556 5.53% 6466 5.53% 421 4.46% 212 8.50% 247420 6.34%
10 5608 4.55% 5452 4.60% 5358 4.59% 357 3.78% 219 8.78% 228651 5.86%
11 5157 4.18% 5093 4.30% 5056 4.33% 323 3.42% 199 7.98% 199313 5.11%
12 5606 4.55% 5540 4.67% 5349 4.58% 353 3.74% 225 9.02% 202127 5.18%
13 5116 4.15% 5011 4.23% 4927 4.22% 360 3.81% 212 8.50% 195862 5.02%
14 5491 4.45% 5395 4.55% 5300 4.54% 310 3.28% 181 7.26% 198968 5.10%
15 5306 4.30% 5228 4.41% 5180 4.43% 299 3.17% 173 6.94% 201233 5.15%
16 5090 4.13% 4977 4.20% 4883 4.18% 323 3.42% 190 7.62% 200523 5.14%
17 6149 4.99% 5337 4.50% 5904 5.05% 331 3.51% 181 7.26% 203330 5.21%
18 5038 4.09% 4942 4.17% 4757 4.07% 364 3.86% 273 10.95% 199355 5.11%
19 5537 4.49% 5273 4.45% 5206 4.46% 324 3.43% 221 8.86% 201422 5.16%
20 3760 3.05% 3642 3.07% 3527 3.02% 259 2.74% 196 7.86% 114332 2.93%
21 2974 2.41% 2893 2.44% 2712 2.32% 258 2.73% 180 7.22% 62968 1.61%
22 4014 3.26% 3872 3.27% 3785 3.24% 236 2.50% 188 7.54% 86005 2.20%
23 2257 1.83% 1468 1.24% 2015 1.72% 217 2.30% 155 6.21% 26860 0.69%
24 939 0.76% 869 0.73% 768 0.66% 206 2.18% 145 5.81% 16087 0.41%
25 1919 1.56% 1720 1.45% 1607 1.38% 287 3.04% 194 7.78% 31735 0.81%
26 2357 1.91% 2298 1.94% 2174 1.86% 391 4.14% 209 8.38% 39393 1.01%
27 2785 2.26% 2641 2.23% 2493 2.13% 434 4.60% 217 8.70% 42924 1.10%
28 1859 1.51% 1748 1.47% 1706 1.46% 353 3.74% 187 7.50% 44928 1.15%
29 1919 1.56% 1803 1.52% 1650 1.41% 323 3.42% 191 7.66% 43968 1.13%
30 1519 1.23% 1371 1.16% 1255 1.07% 284 3.01% 179 7.18% 26763 0.69%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5295 4.29% 164 4944 4.17% 168 5061 4.33% 5485 164553 4.21%
1 180 5421 4.40% 167 5016 4.23% 172 5160 4.42% 5556 166687 4.27%
2 167 5035 4.08% 160 4812 4.06% 159 4785 4.10% 5430 162888 4.17%
3 164 4924 3.99% 154 4623 3.90% 157 4711 4.03% 5307 159221 4.08%
4 164 4943 4.01% 152 4564 3.85% 156 4706 4.03% 5243 157304 4.03%
5 180 5411 4.39% 170 5106 4.31% 174 5247 4.49% 5389 161663 4.14%
6 170 5100 4.14% 165 4967 4.19% 161 4857 4.16% 5404 162122 4.15%
7 167 5037 4.09% 161 4840 4.08% 158 4746 4.06% 5272 158165 4.05%
8 166 4995 4.05% 160 4818 4.06% 154 4644 3.98% 5402 162046 4.15%
9 164 4940 4.01% 159 4781 4.03% 157 4716 4.04% 5611 168323 4.31%
10 163 4900 3.97% 159 4789 4.04% 152 4588 3.93% 5384 161533 4.14%
11 163 4911 3.98% 158 4742 4.00% 154 4635 3.97% 5318 159544 4.09%
12 189 5677 4.60% 183 5507 4.65% 172 5188 4.44% 5616 168485 4.32%
13 173 5206 4.22% 168 5057 4.27% 159 4771 4.08% 5346 160373 4.11%
14 170 5129 4.16% 166 4992 4.21% 160 4811 4.12% 5412 162358 4.16%
15 167 5014 4.07% 163 4902 4.14% 158 4747 4.06% 5310 159314 4.08%
16 165 4973 4.03% 158 4745 4.00% 156 4707 4.03% 5273 158203 4.05%
17 192 5773 4.68% 185 5562 4.69% 180 5423 4.64% 5446 163374 4.18%
18 171 5152 4.18% 165 4979 4.20% 162 4889 4.18% 5370 161102 4.13%
19 180 5410 4.39% 174 5235 4.42% 171 5142 4.40% 5454 163629 4.19%
20 176 5306 4.30% 172 5172 4.36% 170 5123 4.39% 5394 161806 4.14%
21 168 5040 4.09% 163 4904 4.14% 161 4854 4.15% 5843 175298 4.49%
22 160 4816 3.91% 157 4732 3.99% 154 4623 3.96% 5494 164820 4.22%
23 162 4876 3.96% 158 4758 4.01% 156 4694 4.02% 5379 161369 4.13%

Top 30 of 720 Total URLs
# Hits KBytes URL
1 80647 65.42% 1925187 49.31% /webalizer/
2 16417 13.32% 1661846 42.57% /webalizer/usage_202204.html
3 2526 2.05% 16241 0.42% /
4 1791 1.45% 42 0.00% /robots.txt
5 914 0.74% 115473 2.96% /webalizer/usage_201607.html
6 302 0.24% 2695 0.07% /howe.html
7 242 0.20% 3401 0.09% /ll.html
8 239 0.19% 447 0.01% /home.gif
9 183 0.15% 2236 0.06% /billycorgan.html
10 170 0.14% 17733 0.45% /dearbobdylan.html
11 156 0.13% 304 0.01% /logof2.gif
12 153 0.12% 1275 0.03% /terms.html
13 152 0.12% 1512 0.04% /droogen.html
14 148 0.12% 1061 0.03% /search2.html
15 143 0.12% 1101 0.03% /arch1.html
16 143 0.12% 1175 0.03% /faces.html
17 141 0.11% 1184 0.03% /psubmit.html
18 139 0.11% 845 0.02% /news.html
19 137 0.11% 792 0.02% /poezine.html
20 136 0.11% 842 0.02% /linkus.html
21 122 0.10% 61 0.00% /left.gif
22 109 0.09% 791 0.02% /dove.html
23 106 0.09% 947 0.02% /home.html
24 102 0.08% 11534 0.30% /webalizer/usage_202203.html
25 95 0.08% 247 0.01% /daniels.html
26 89 0.07% 661 0.02% /tranter.html
27 87 0.07% 664 0.02% /pastan.html
28 85 0.07% 602 0.02% /mariani.html
29 85 0.07% 96 0.00% /search_b2.gif
30 85 0.07% 767 0.02% /stern.html

Top 10 of 720 Total URLs By KBytes
# Hits KBytes URL
1 80647 65.42% 1925187 49.31% /webalizer/
2 16417 13.32% 1661846 42.57% /webalizer/usage_202204.html
3 914 0.74% 115473 2.96% /webalizer/usage_201607.html
4 170 0.14% 17733 0.45% /dearbobdylan.html
5 2526 2.05% 16241 0.42% /
6 102 0.08% 11534 0.30% /webalizer/usage_202203.html
7 75 0.06% 5050 0.13% /swirlblackback.jpg
8 44 0.04% 4809 0.12% /webalizer/usage_202008.html
9 52 0.04% 3804 0.10% /sitemap.xml
10 242 0.20% 3401 0.09% /ll.html

Top 10 of 511 Total Entry Pages
# Hits Visits URL
1 80647 65.42% 2164 23.37% /webalizer/
2 2526 2.05% 2096 22.63% /
3 16417 13.32% 224 2.42% /webalizer/usage_202204.html
4 183 0.15% 139 1.50% /billycorgan.html
5 302 0.24% 130 1.40% /howe.html
6 152 0.12% 95 1.03% /droogen.html
7 242 0.20% 81 0.87% /ll.html
8 109 0.09% 59 0.64% /dove.html
9 106 0.09% 59 0.64% /home.html
10 136 0.11% 58 0.63% /linkus.html

Top 10 of 520 Total Exit Pages
# Hits Visits URL
1 80647 65.42% 2156 23.40% /webalizer/
2 2526 2.05% 1956 21.23% /
3 16417 13.32% 225 2.44% /webalizer/usage_202204.html
4 183 0.15% 132 1.43% /billycorgan.html
5 302 0.24% 129 1.40% /howe.html
6 152 0.12% 93 1.01% /droogen.html
7 242 0.20% 85 0.92% /ll.html
8 153 0.12% 73 0.79% /terms.html
9 109 0.09% 64 0.69% /dove.html
10 139 0.11% 64 0.69% /news.html

Top 30 of 2494 Total Sites
# Hits Files KBytes Visits Hostname
1 57764 46.85% 57764 48.73% 1378898 35.32% 37 0.39% 62.113.115.89
2 15889 12.89% 15889 13.40% 1605168 41.11% 70 0.74% 185.206.214.42
3 2279 1.85% 2218 1.87% 15714 0.40% 50 0.53% 173.231.60.196
4 1884 1.53% 1884 1.59% 44981 1.15% 6 0.06% 45.74.54.2
5 1810 1.47% 1810 1.53% 43211 1.11% 16 0.17% 5.252.195.130
6 1415 1.15% 9 0.01% 268 0.01% 2 0.02% 154.54.249.194
7 699 0.57% 699 0.59% 88407 2.26% 1 0.01% 95.104.197.17
8 692 0.56% 173 0.15% 3466 0.09% 59 0.63% 23.240.221.91
9 669 0.54% 662 0.56% 4816 0.12% 155 1.64% 216.244.66.201
10 590 0.48% 540 0.46% 4096 0.10% 13 0.14% 148.251.190.243
11 586 0.48% 586 0.49% 13990 0.36% 104 1.10% 212.102.63.150
12 576 0.47% 576 0.49% 13750 0.35% 102 1.08% 191.101.31.69
13 573 0.46% 550 0.46% 3966 0.10% 8 0.08% 66.160.140.184
14 537 0.44% 508 0.43% 2591 0.07% 13 0.14% 142.132.248.184
15 530 0.43% 510 0.43% 3181 0.08% 2 0.02% 81.170.128.52
16 498 0.40% 483 0.41% 3607 0.09% 7 0.07% 64.62.252.174
17 444 0.36% 425 0.36% 3059 0.08% 1 0.01% 135.181.138.45
18 405 0.33% 405 0.34% 9670 0.25% 1 0.01% 5.252.194.59
19 388 0.31% 379 0.32% 2806 0.07% 6 0.06% 66.160.140.183
20 378 0.31% 378 0.32% 9024 0.23% 126 1.34% 37.9.57.2
21 343 0.28% 332 0.28% 2325 0.06% 1 0.01% 144.76.27.118
22 341 0.28% 322 0.27% 1649 0.04% 2 0.02% 142.132.248.87
23 307 0.25% 307 0.26% 7330 0.19% 17 0.18% 176.67.87.51
24 288 0.23% 288 0.24% 6875 0.18% 51 0.54% 212.102.57.77
25 288 0.23% 288 0.24% 6876 0.18% 53 0.56% 5.253.205.157
26 252 0.20% 252 0.21% 6017 0.15% 28 0.30% 216.131.114.193
27 251 0.20% 251 0.21% 5992 0.15% 20 0.21% 82.102.23.75
28 235 0.19% 235 0.20% 5611 0.14% 13 0.14% 216.131.114.205
29 232 0.19% 232 0.20% 5538 0.14% 2 0.02% 81.91.179.177
30 230 0.19% 230 0.19% 5491 0.14% 10 0.11% 216.131.114.187

Top 10 of 2494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15889 12.89% 15889 13.40% 1605168 41.11% 70 0.74% 185.206.214.42
2 57764 46.85% 57764 48.73% 1378898 35.32% 37 0.39% 62.113.115.89
3 699 0.57% 699 0.59% 88407 2.26% 1 0.01% 95.104.197.17
4 1884 1.53% 1884 1.59% 44981 1.15% 6 0.06% 45.74.54.2
5 1810 1.47% 1810 1.53% 43211 1.11% 16 0.17% 5.252.195.130
6 164 0.13% 164 0.14% 18551 0.48% 16 0.17% 194.113.155.210
7 142 0.12% 142 0.12% 17960 0.46% 1 0.01% 95.104.196.53
8 2279 1.85% 2218 1.87% 15714 0.40% 50 0.53% 173.231.60.196
9 124 0.10% 124 0.10% 14050 0.36% 7 0.07% 81.9.51.63
10 586 0.48% 586 0.49% 13990 0.36% 104 1.10% 212.102.63.150

Top 30 of 3735 Total Referrers
# Hits Referrer
1 19372 15.71% - (Direct Request)
2 7094 5.75% https://saddiechoua.com
3 7056 5.72% https://meesha-paris-delhi.com
4 7054 5.72% https://prosop.org
5 6981 5.66% https://hb1057.com
6 6941 5.63% https://pattayacityproperty.com/
7 5971 4.84% https://sultandivanimuzesi.com/
8 5926 4.81% https://k-reklama.net/
9 5915 4.80% https://wisieforrelationships.com/
10 2242 1.82% https://foxprint24.ru/
11 2242 1.82% https://futbolki-na-zakaz.ru/
12 2242 1.82% https://print-or.ru/
13 2242 1.82% https://printandbuy.ru/
14 2242 1.82% https://superprints.ru/
15 2241 1.82% https://hooli-print.ru/
16 1810 1.47% https://babushky.me
17 1248 1.01% https://expo2017-volunteer.org/
18 1209 0.98% https://protectlaketravis.org/
19 1187 0.96% https://yolandehelmsite.org/
20 1182 0.96% https://smconstructs.org/
21 840 0.68% https://5000-recipe.ru
22 812 0.66% https://futbolki-armiya-rossii.ru/
23 812 0.66% https://futbolki-likee.ru/
24 812 0.66% https://tiktok-futbolki.ru/
25 783 0.64% https://el-naturalista.net/dating-apps/
26 676 0.55% https://getery.xyz
27 582 0.47% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
28 576 0.47% https://seksvibor.xyz
29 492 0.40% https://seks-dosug.com
30 438 0.36% https://napkini.info/

Top 20 of 659 Total Search Strings
# Hits Search String
1 5 0.41% http://tuberudy.com/719888-dominated-cosplay-teen-takes-domrsquo-s-cock-deep.html
2 5 0.41% http://tuberudy.com/748748-brotherrsquo-s-wrath-ends-in-my-pussy-destruction-gia-derza.html
3 5 0.41% http://www.hdindian.pro/video/899522-pakistani-girl-showing-boobs-bf.html
4 5 0.41% http://yeseporn.com/90854-dost-ki-sali-ko-shadi-me-patakar-kari-chudai-xxx.html
5 4 0.33% http://smltube.com/545435-busty-wife-natasha-nicersquo-s-anniversary-present-is-a-tiny-teen.html
6 4 0.33% http://smltube.com/545470-the-husband-of-a-sexy-milf-caught-her-watching-porn.html
7 4 0.33% http://smltube.com/545500-debt4k-hardcore-sex-helps-lonely-mom-pay-for-all-necessary-things.html
8 4 0.33% http://smltube.com/545568-bz-mc-30-i-fuck-my-teacher-in-the-ass-in-school-toilet.html
9 4 0.33% http://smltube.com/545735-horny-homemade-indian-teens-sex-clip.html
10 4 0.33% http://smltube.com/545851-bibi-aur-sali-ki-ek-sath-dono-ki-chudai.html
11 4 0.33% http://smltube.com/545938-trap-mall-boss-and-customer-amazing-scene.html
12 4 0.33% http://smltube.com/545946-fabulous-amateur-upskirts-xxx-video.html
13 4 0.33% http://smltube.com/546176-femaleagent-milf-is-shy-guys-last-chance-to-lose-his-virginity.html
14 4 0.33% http://smltube.com/561714-anna-2.html
15 4 0.33% http://smltube.com/624816-my-old-neighbour-fucked-me.html
16 4 0.33% http://smltube.com/629402-hunt4k-hunter-with-the-camera-offers-money-to-poor-male.html
17 4 0.33% http://smltube.com/644372-horny-step-mom-vs-bbc.html
18 4 0.33% http://smltube.com/667673-desi.html
19 4 0.33% http://smltube.com/674168-tamil-actress-shrutiraj-enjoys-sex.html
20 4 0.33% http://tuberudy.com/719851-first-anal-quest-russian-tenn-anal.html

Top 15 of 1693 Total User Agents
# Hits User Agent
1 2279 1.85% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
2 2058 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1964 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1950 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1892 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 1884 1.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1867 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 1854 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 1845 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
10 1832 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 1832 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 1824 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1822 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 1821 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 1819 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123284 100.00% 118599 100.04% 3904180 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20