Usage Statistics for alittlepoetry.com

Summary Period: May 2022
Generated 01-Jun-2022 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 153918
Total Files 148612
Total Pages 145300
Total Visits 11800
Total KBytes 3740611
Total Unique Sites 3069
Total Unique URLs 780
Total Unique Referrers 6767
Total Unique User Agents 965
. Avg Max
Hits per Hour 206 1350
Hits per Day 4965 7994
Files per Day 4793 7817
Pages per Day 4687 7616
Sites per Day 99 326
Visits per Day 380 513
KBytes per Day 120665 164796
Hits by Response Code
Code 200 - OK 96.55% 148612
Code 206 - Partial Content 0.02% 24
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.25% 1924
Code 403 - Forbidden 0.06% 90
Code 404 - Not Found 2.12% 3267

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 5027 3.27% 4891 3.29% 4759 3.28% 351 2.97% 206 6.71% 88821 2.37%
2 4760 3.09% 4668 3.14% 4571 3.15% 384 3.25% 219 7.14% 136603 3.65%
3 4509 2.93% 4441 2.99% 4351 2.99% 318 2.69% 187 6.09% 112468 3.01%
4 5166 3.36% 5043 3.39% 4871 3.35% 395 3.35% 228 7.43% 123884 3.31%
5 4898 3.18% 4561 3.07% 4526 3.11% 447 3.79% 289 9.42% 110299 2.95%
6 5245 3.41% 5163 3.47% 4045 2.78% 394 3.34% 254 8.28% 111329 2.98%
7 4330 2.81% 4095 2.76% 3963 2.73% 422 3.58% 244 7.95% 98683 2.64%
8 4183 2.72% 4018 2.70% 3928 2.70% 485 4.11% 273 8.90% 97735 2.61%
9 4936 3.21% 4858 3.27% 4660 3.21% 389 3.30% 222 7.23% 135833 3.63%
10 4995 3.25% 4902 3.30% 4702 3.24% 470 3.98% 248 8.08% 119877 3.20%
11 4886 3.17% 4634 3.12% 4638 3.19% 513 4.35% 322 10.49% 120312 3.22%
12 4106 2.67% 3752 2.52% 3975 2.74% 329 2.79% 240 7.82% 111114 2.97%
13 4324 2.81% 4146 2.79% 4006 2.76% 289 2.45% 204 6.65% 129084 3.45%
14 4503 2.93% 4422 2.98% 4269 2.94% 325 2.75% 224 7.30% 116610 3.12%
15 4885 3.17% 4331 2.91% 4703 3.24% 332 2.81% 229 7.46% 123468 3.30%
16 4798 3.12% 4709 3.17% 4552 3.13% 479 4.06% 286 9.32% 142315 3.80%
17 4952 3.22% 4796 3.23% 4735 3.26% 496 4.20% 326 10.62% 142807 3.82%
18 5131 3.33% 4892 3.29% 4808 3.31% 365 3.09% 207 6.74% 134824 3.60%
19 4910 3.19% 4750 3.20% 4565 3.14% 327 2.77% 190 6.19% 109103 2.92%
20 4374 2.84% 4268 2.87% 4131 2.84% 359 3.04% 202 6.58% 112524 3.01%
21 4677 3.04% 4489 3.02% 4453 3.06% 356 3.02% 180 5.87% 120068 3.21%
22 4491 2.92% 4382 2.95% 4298 2.96% 350 2.97% 196 6.39% 119616 3.20%
23 4940 3.21% 4750 3.20% 4764 3.28% 371 3.14% 205 6.68% 127898 3.42%
24 4560 2.96% 4401 2.96% 4419 3.04% 372 3.15% 200 6.52% 107292 2.87%
25 3710 2.41% 3615 2.43% 3551 2.44% 285 2.42% 171 5.57% 98586 2.64%
26 5149 3.35% 5000 3.36% 4918 3.38% 350 2.97% 201 6.55% 117683 3.15%
27 5558 3.61% 5444 3.66% 5330 3.67% 307 2.60% 179 5.83% 110457 2.95%
28 5113 3.32% 4889 3.29% 4768 3.28% 328 2.78% 204 6.65% 113447 3.03%
29 5982 3.89% 5891 3.96% 5814 4.00% 463 3.92% 195 6.35% 131524 3.52%
30 6826 4.43% 6594 4.44% 6611 4.55% 473 4.01% 204 6.65% 151552 4.05%
31 7994 5.19% 7817 5.26% 7616 5.24% 481 4.08% 263 8.57% 164796 4.41%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6826 4.43% 205 6363 4.28% 199 6172 4.25% 5088 157738 4.22%
1 213 6629 4.31% 208 6468 4.35% 203 6313 4.34% 4897 151795 4.06%
2 191 5930 3.85% 186 5771 3.88% 185 5739 3.95% 4836 149927 4.01%
3 202 6291 4.09% 199 6196 4.17% 196 6082 4.19% 5243 162537 4.35%
4 194 6029 3.92% 189 5877 3.95% 184 5729 3.94% 4847 150252 4.02%
5 225 7005 4.55% 222 6903 4.64% 218 6761 4.65% 5209 161490 4.32%
6 201 6250 4.06% 196 6078 4.09% 192 5961 4.10% 5120 158722 4.24%
7 213 6630 4.31% 207 6444 4.34% 204 6342 4.36% 5195 161033 4.31%
8 221 6877 4.47% 209 6494 4.37% 209 6490 4.47% 5030 155945 4.17%
9 213 6623 4.30% 206 6402 4.31% 197 6127 4.22% 5182 160656 4.29%
10 202 6268 4.07% 190 5920 3.98% 189 5879 4.05% 5091 157834 4.22%
11 215 6694 4.35% 203 6310 4.25% 207 6431 4.43% 5268 163317 4.37%
12 206 6391 4.15% 199 6175 4.16% 194 6033 4.15% 5149 159604 4.27%
13 199 6176 4.01% 192 5979 4.02% 184 5730 3.94% 5049 156533 4.18%
14 196 6104 3.97% 188 5836 3.93% 177 5507 3.79% 4775 148033 3.96%
15 211 6562 4.26% 205 6381 4.29% 198 6164 4.24% 5210 161517 4.32%
16 202 6277 4.08% 195 6057 4.08% 189 5876 4.04% 4794 148609 3.97%
17 205 6373 4.14% 199 6192 4.17% 186 5795 3.99% 4752 147320 3.94%
18 188 5850 3.80% 184 5709 3.84% 179 5561 3.83% 4752 147306 3.94%
19 211 6565 4.27% 207 6426 4.32% 199 6177 4.25% 5079 157453 4.21%
20 196 6096 3.96% 188 5846 3.93% 188 5834 4.02% 4822 149485 4.00%
21 198 6141 3.99% 191 5948 4.00% 185 5765 3.97% 4919 152501 4.08%
22 203 6317 4.10% 199 6177 4.16% 198 6156 4.24% 5237 162334 4.34%
23 226 7014 4.56% 214 6660 4.48% 215 6676 4.59% 5118 158669 4.24%

Top 30 of 780 Total URLs
# Hits KBytes URL
1 118185 76.78% 2821617 75.43% /webalizer/
2 3594 2.34% 384463 10.28% /webalizer/usage_202205.html
3 3342 2.17% 25200 0.67% /
4 2177 1.41% 51 0.00% /robots.txt
5 1985 1.29% 214861 5.74% /webalizer/usage_202106.html
6 419 0.27% 47921 1.28% /webalizer/usage_202204.html
7 317 0.21% 593 0.02% /home.gif
8 279 0.18% 2468 0.07% /howe.html
9 224 0.15% 436 0.01% /logof2.gif
10 213 0.14% 22529 0.60% /dearbobdylan.html
11 204 0.13% 2901 0.08% /ll.html
12 195 0.13% 1960 0.05% /droogen.html
13 188 0.12% 2373 0.06% /billycorgan.html
14 153 0.10% 1251 0.03% /faces.html
15 146 0.09% 1074 0.03% /dove.html
16 132 0.09% 66 0.00% /left.gif
17 125 0.08% 15810 0.42% /webalizer/usage_201607.html
18 119 0.08% 1243 0.03% /letters3sf.jpg
19 119 0.08% 915 0.02% /pastan.html
20 118 0.08% 7946 0.21% /swirlblackback.jpg
21 116 0.08% 295 0.01% /daniels.html
22 116 0.08% 174 0.00% /navcont_b4.gif
23 116 0.08% 131 0.00% /search_b2.gif
24 116 0.08% 222 0.01% /search_b2_over.gif
25 115 0.07% 116 0.00% /navbar2_b1.gif
26 114 0.07% 234 0.01% /navcont_b2_over.gif
27 114 0.07% 219 0.01% /navcont_b4_over.gif
28 113 0.07% 151 0.00% /navbar2_b1_over.gif
29 113 0.07% 115 0.00% /navbar2_b2.gif
30 113 0.07% 151 0.00% /navbar2_b2_over.gif

Top 10 of 780 Total URLs By KBytes
# Hits KBytes URL
1 118185 76.78% 2821617 75.43% /webalizer/
2 3594 2.34% 384463 10.28% /webalizer/usage_202205.html
3 1985 1.29% 214861 5.74% /webalizer/usage_202106.html
4 419 0.27% 47921 1.28% /webalizer/usage_202204.html
5 3342 2.17% 25200 0.67% /
6 213 0.14% 22529 0.60% /dearbobdylan.html
7 125 0.08% 15810 0.42% /webalizer/usage_201607.html
8 86 0.06% 9707 0.26% /webalizer/usage_202203.html
9 118 0.08% 7946 0.21% /swirlblackback.jpg
10 64 0.04% 7213 0.19% /webalizer/usage_202008.html

Top 10 of 601 Total Entry Pages
# Hits Visits URL
1 118185 76.78% 2871 24.74% /webalizer/
2 3342 2.17% 1907 16.43% /
3 1985 1.29% 895 7.71% /webalizer/usage_202106.html
4 195 0.13% 140 1.21% /droogen.html
5 279 0.18% 136 1.17% /howe.html
6 188 0.12% 126 1.09% /billycorgan.html
7 3594 2.34% 90 0.78% /webalizer/usage_202205.html
8 146 0.09% 80 0.69% /dove.html
9 213 0.14% 72 0.62% /dearbobdylan.html
10 119 0.08% 66 0.57% /pastan.html

Top 10 of 603 Total Exit Pages
# Hits Visits URL
1 118185 76.78% 2862 24.76% /webalizer/
2 3342 2.17% 1812 15.68% /
3 1985 1.29% 895 7.74% /webalizer/usage_202106.html
4 195 0.13% 139 1.20% /droogen.html
5 279 0.18% 135 1.17% /howe.html
6 188 0.12% 126 1.09% /billycorgan.html
7 146 0.09% 90 0.78% /dove.html
8 213 0.14% 83 0.72% /dearbobdylan.html
9 3594 2.34% 73 0.63% /webalizer/usage_202205.html
10 119 0.08% 69 0.60% /pastan.html

Top 30 of 3069 Total Sites
# Hits Files KBytes Visits Hostname
1 82215 53.41% 82215 55.32% 1962835 52.47% 102 0.86% 62.113.115.89
2 7855 5.10% 7855 5.29% 187566 5.01% 2 0.02% 95.165.100.99
3 4459 2.90% 4459 3.00% 418680 11.19% 250 2.12% 45.152.177.217
4 1938 1.26% 1938 1.30% 46269 1.24% 9 0.08% 5.252.195.130
5 1056 0.69% 1056 0.71% 28011 0.75% 5 0.04% 62.173.139.184
6 999 0.65% 999 0.67% 9294 0.25% 1 0.01% 194.209.25.112
7 974 0.63% 873 0.59% 6301 0.17% 16 0.14% 148.251.190.243
8 782 0.51% 782 0.53% 18669 0.50% 4 0.03% 5.252.194.59
9 576 0.37% 576 0.39% 13752 0.37% 102 0.86% 191.101.31.54
10 558 0.36% 556 0.37% 58447 1.56% 21 0.18% 158.255.215.187
11 555 0.36% 542 0.36% 3763 0.10% 1 0.01% 149.57.16.51
12 549 0.36% 527 0.35% 3702 0.10% 12 0.10% 64.62.252.162
13 544 0.35% 544 0.37% 14434 0.39% 100 0.85% 194.113.155.210
14 542 0.35% 520 0.35% 3701 0.10% 3 0.03% 66.160.140.179
15 527 0.34% 517 0.35% 2846 0.08% 118 1.00% 193.191.148.194
16 525 0.34% 11 0.01% 24 0.00% 2 0.02% 154.54.249.194
17 515 0.33% 508 0.34% 14822 0.40% 156 1.32% 216.244.66.201
18 511 0.33% 493 0.33% 3611 0.10% 12 0.10% 64.62.252.174
19 504 0.33% 504 0.34% 12035 0.32% 168 1.42% 156.146.33.241
20 488 0.32% 487 0.33% 3167 0.08% 1 0.01% 3.83.25.119
21 459 0.30% 459 0.31% 10958 0.29% 34 0.29% 82.145.56.115
22 455 0.30% 440 0.30% 3280 0.09% 6 0.05% 64.62.252.176
23 433 0.28% 1 0.00% 74 0.00% 8 0.07% 136.243.148.249
24 433 0.28% 420 0.28% 3015 0.08% 2 0.02% 64.62.202.81
25 430 0.28% 430 0.29% 46568 1.24% 1 0.01% 37.235.48.83
26 410 0.27% 410 0.28% 44402 1.19% 2 0.02% 37.120.152.38
27 407 0.26% 407 0.27% 9717 0.26% 135 1.14% 172.94.31.2
28 400 0.26% 100 0.07% 2004 0.05% 55 0.47% 23.240.221.91
29 399 0.26% 399 0.27% 9525 0.25% 4 0.03% 172.94.9.75
30 387 0.25% 374 0.25% 2812 0.08% 10 0.08% 64.62.252.163

Top 10 of 3069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82215 53.41% 82215 55.32% 1962835 52.47% 102 0.86% 62.113.115.89
2 4459 2.90% 4459 3.00% 418680 11.19% 250 2.12% 45.152.177.217
3 7855 5.10% 7855 5.29% 187566 5.01% 2 0.02% 95.165.100.99
4 558 0.36% 556 0.37% 58447 1.56% 21 0.18% 158.255.215.187
5 430 0.28% 430 0.29% 46568 1.24% 1 0.01% 37.235.48.83
6 1938 1.26% 1938 1.30% 46269 1.24% 9 0.08% 5.252.195.130
7 410 0.27% 410 0.28% 44402 1.19% 2 0.02% 37.120.152.38
8 1056 0.69% 1056 0.71% 28011 0.75% 5 0.04% 62.173.139.184
9 205 0.13% 205 0.14% 23293 0.62% 9 0.08% 45.151.232.218
10 782 0.51% 782 0.53% 18669 0.50% 4 0.03% 5.252.194.59

Top 30 of 6767 Total Referrers
# Hits Referrer
1 25195 16.37% - (Direct Request)
2 8020 5.21% https://hb1057.com/
3 8016 5.21% https://wisieforrelationships.com/
4 7852 5.10% http://proserial.org
5 5206 3.38% https://expo2017-volunteer.org/
6 5202 3.38% https://protectlaketravis.org/
7 5141 3.34% https://yolandehelmsite.org/
8 5126 3.33% https://smconstructs.org/
9 4757 3.09% https://icientifico.org/
10 4748 3.08% https://ouprc.com/
11 4663 3.03% https://albertomartinelli.com/
12 4611 3.00% https://gerbanglansia.org/
13 4499 2.92% http://sievexinnormand.com/
14 4476 2.91% https://strategieart.org/
15 4436 2.88% https://herbicidefreeuc.com/
16 4431 2.88% https://thesmalleningworld.com/
17 4393 2.85% https://crcd-bih.com/
18 4290 2.79% http://mathangikrishnamurthy.com/
19 1797 1.17% https://boobsphoto.name/
20 1602 1.04% https://studwork.su
21 1282 0.83% https://bmiberechnen.net
22 1074 0.70% https://evakuator-kronshtadt.ru
23 1063 0.69% https://www.gowithsee.com
24 610 0.40% https://chohanpohan.com
25 576 0.37% https://seksvibor.xyz
26 531 0.34% https://workstudents.ru
27 520 0.34% https://hydraruzxpnew9webes.com/
28 474 0.31% https://hydraruzxpnew9webes.com
29 428 0.28% https://studenteg.ru
30 345 0.22% https://kudx.com

Top 20 of 641 Total Search Strings
# Hits Search String
1 18 2.38% https://voda-service.ru/
2 9 1.19% https://permanentrf.ru/permanentnyj-makiyazh-gub/
3 8 1.06% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
4 7 0.92% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
5 6 0.79% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
6 6 0.79% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
7 5 0.66% https://permanentrf.ru/
8 5 0.66% https://permanentrf.ru/tatuazh-strelki/
9 4 0.53% celulitis nunca mas
10 4 0.53% como curar y como ganar
11 4 0.53% https://megaplen.ru/
12 4 0.53% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
13 3 0.40% https://permanentrf.ru/blog/
14 3 0.40% https://permanentrf.ru/makiyazh-vek/
15 3 0.40% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
16 3 0.40% https://service24kzn.ru/catalog/prochistka-kanalizacii/gidrodinamicheskaya-prochistka-kanalizacii/
17 3 0.40% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka-vody/
18 3 0.40% mohamed matumla
19 3 0.40% montes mugica
20 3 0.40% streaming sex

Top 15 of 965 Total User Agents
# Hits User Agent
1 2868 1.86% The Knowledge AI
2 2668 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
3 2661 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2628 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
5 2617 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 2614 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2607 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 2601 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 2598 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2597 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 2595 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 2594 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2590 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 2581 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 2580 1.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 153918 100.00% 148636 100.02% 3740611 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20